Usage | Outdoor Activies |
---|---|
MOQ | 200 Pairs |
Keywords | Custom Combat Boots |
EUR Size | 36, 39, 38, 40, 41, 42, 43, 44, 45, 46, 47, 37 |
Occasion | Outdoor Occasion |
Lining Material | Mesh |
Color | Black |
Gender | Women |
Model Number | TM159 |
Feature | Fashion Trend, EVERGREEN, Anti-Slippery, Anti-slip, Hard-Wearing, Height Increasing |
Province | |
Place of Origin | China |
Item | Footwear |
Brand Name | |
Shoe US Size | |
Type | Outdoor Shoes |
Payment | Ali Trade Assurance |
Packing | 1 Pair /box |
Product name | Winter Snow Boots |
Outsole Material | Rubber, EVA |
Season | Winter, Autumn |
Upper Material | Pu, Mesh, Wool |
Midsole Material | Rubber, EVA |
Age | Adult |
Steel Toe Shoes Safety Manufacture Custom Woodland Lightweight
Related products
- Uncategorized
Casual Outdoor Shoes Manufacturer Odm High Top
- Uncategorized
Safety Boots Shoes Custom Oem Breathable Round
- Uncategorized
Rain Boots For Women Custom Odm Factory Price
- Uncategorized
Jungle Military Boots Oem Supplier Outdoor Desert